Alliance Starship Components
 
Computer Types CDX SSTRUCT PWR
J-1 -50 2 20
J-2 -100 3 25
J-3 -200 5 35
J-4 -300 10 40
J-5 -400 20 50
J-6 -600 40 80
K-1 -1000 10 20
K-2 -1100 20 25
K-2a -1200 25 25
K-2b -1400 27 30
K-3 -1800 30 35
K-3a -2200 35 40
K-4 -3000 40 45
K-4a -4000 45 50
K-4b -5000 50 55
K-4c -5500 55 60
K-5 -6000 60 65
K-5a -9000 90 70
K-6 -12000 120 75
K-6a -15000 150 80
 
Aux Computer Types CDX SSTRUCT PWR
J-1 -10 2 20
J-2 -20 3 25
J-3 -40 5 35
J-4 -80 10 40
J-5 -160 20 50
J-6 -300 40 80
 
Laser Types CDX SSTRUCT PWR DAMAGE
Laser MK-1 5 10 100 100
Laser MK-2 10 20 200 200
Laser MK-3 20 30 300 300
Laser MK-4 40 40 400 400
Laser SMK-1 2 5 10 10
Laser SMK-2 5 5 20 20
Laser SMK-3 10 10 30 30
Laser SMK-4 20 20 40 40
 
Plaser Types CDX SSTRUCT PWR

DAMAGE

Plaser MK-1 10 5 200 200
Plaser MK-2 20 10 300 300
Plaser MK-3 30 20 400 400
Plaser MK-4 40 30 400 400
Plaser MK-5 40 50 500 500
 
Mass Driver Types CDX SSTRUCT PWR DAMAGE
AMD-1 80 200 10 800
AMD-2 120 300 20 900
AMD-3 150 400 30 1000
 
M/AM Missile Types CDX SSTRUCT PWR DAMAGE
AAMT-1 50 50 10 200
AAMT-2 100 50 10 300
AAMT-3 150 80 10 400
AAMT-4 200 100 20 500
 
Shield Generator Types CDX SSTRUCT PWR PWR TO SHIELDING RATIO
ASG-A 5 5 200 1/1
ASG-B 10 10 200 1/2
ASG-C 5 15 600 1/1
ASG-D 10 20 800 1/2
ASG-E 15 30 800 1/3
ASG-F 20 35 1000 1/3
ASG-G 30 40 1200 1/2
ASG-H 40 50 1300 1/2
ASG-I 50 55 1500 1/2
ASG-J 100 60 1600 1/4
ASG-K 120 100 2000 1/4
 
Teleporters CDX SSTRUCT PWR RANGE km
AMT-A 50 20 100 3000
AMT-B 100 30 300 6000
AMT-C 150 50 600 8000
AMT-D 400 100 1200 12000
 
Fusion Engines CDX SSTRUCT PWR MAX SSTRUCT PWR TO MOVEMENT RATIO
AFE-A 10 10 -100 200 1/1
AFE-B 20 20 -175 500 1/1
AFE-C 50 50 -150 700 1/1
AFE-D 80 100 -200 1000 1/2
AFE-E 100 150 -500 2000 1/3
AFE-F 100 200 -750 4000 1/4
AFE-G 200 300 -1000 5000 1/5
 
Hyperdrives CDX SSTRUCT PWR MAX SSTRUCT
AHD-A 10 20 10 500
AHD-B 20 50 15 1000
AHD-C 40 70 60 2000
AHD-D 100 80 80 4000
AHD-E 200 100 200 5000
AHD-F 350 150 300 6000
AHD-G 400 200 500 8000
AHD-H 600 300 600 10000
AHD-I 900 400 700 12000
 
M/AM Reactors CDX SSTRUCT PWR
AMR-A 10 10 -200
AMR-B 10 20 -300
AMR-C 30 30 -500
AMR-D 70 70 -800
AMR-E 100 100 -1000
AMR-F 200 200 -2000
AMR-G 150 300 -3000
AMR-H 200 400 -4000
AMR-I 300 500 -5000
AMR-J 400 500 -10000
AMR-FS 200 200 -3000
 
Auxiliary Fusion Generators CDX SSTRUCT PWR
AFG-A 5 10 -10
AFG-B 5 20 -10
AFG-C 5 30 -50
AFG-D 5 70 -100
AFG-E 5 100 -150
AFG-F 10 200 -200
AFG-G 10 300 -300
AFG-H 15 400 -400
AFG-I 20 500 -500
AFG-J 25 500 -600
 
Sensors CDX SSTRUCT PWR PASSIVE RANGE kkm ACTIVE RANGE kkm HYPERSPACE RANGE ly
ASP-1 10 10 40 30 100 1
ASP-2 20 20 60 50 150 1.5
ASP-3 30 50 100 200 600 6
ASP-4 100 70 120 250 800 8
ASP-5 200 100 160 300 1000 10
ASP-6 300 150 200 600 2000 20
ASP-7 400 200 300 1000 3000 30
 
Comm Systems CDX SSTRUCT PWR RANGE ly
ACS-A 10 10 10 2
ACS-B 100 20 20 5
ACS-C 200 50 50 7
ACS-D 300 100 100 10
 
Tractor Beams CDX SSTRUCT PWR MAX SSTRUCT
ATB-1 10 10 200 500
ATB-2 20 20 300 1000
ATB-3 30 50 1200 1500
ATB-4 100 70 1600 3000
ATB-5 200 100 2000 6000
ATB-6 300 150 4000 8000
ATB-7 400 200 6000 10000
 
Life Support Systems CDX SSTRUCT PWR MAX SSTRUCT
ALS-4 70 5 5 5000
ALS-5 100 10 10 10000
ALS-6 100 15 10 20000
ALS-7 100 20 10 40000
ALS-8 100 30 10 60000

 

Definitions:

CDX - Computer Index - Amount of computer processing power used/generated by the system

SSTRUCT - Amount of superstructure the system adds to the starship

PWR- Amount of ship's power required by/generated by the system

MAX SSTRUCT - Amount of superstructure the system can move/effect

PWR TO SHIELDING RATIO - The amount of shielding power generated per power point allocated

PWR TO MOVEMENT RATIO- The amount of movement power generated per power point allocated